
Stand 4.101 / Hall 4
Exhibitor list
| Company | Booth | Product | Movie | ||
| 1 | BEMAC CORPORATION | 4.101/16 | ・MaSSA The Maintenance system for Soundness Sailing Ability ・BE-FGX BEMAC Fuel Green Transformation ・PMM Permanent Magnet Machine | ||
| 2 | DAIHATSU INFINEARTH MFG.CO.,LTD. | 4.101/1 | ・Main Enigne ・Auxiliary Enigne | ||
| 3 | FUJI ELECTRIC CO., LTD. | 4.101/17 | Exhaust Gas Cleaning System (EGCS) SOx Scrubber ・SOx Scrubber ・Laser Gas Analyzer ・Water Quality Meter Electrification for Ships ・Electric Propulsion System ・Shaft Power Generation System Components with Ship Classification ・Low Voltage Inverter ・Programmable Operator Interface ・Programmable Controller | ||
| 4 | FUJI TRADING CO., LTD. | 4.101/2 | ・Supplying Stores, Provision, and Catering ・Providing Genuine Spare Parts ・Authorized Engineering Services and Machinery Equipment ・Global Logistics Services ・Safety Equipment Inspection | ||
| 5 | ![]() | FUJIKURA COMPOSITES INC. | 4.101/6 | ・LIFERAFT ・Marine Evacuation system ・FSP (Fujikura Worldwide Network Support Service Program) | |
| 6 | ![]() | HSN-KIKAI KOGYO CO., LTD. | 4.101/11 | ・Centrifugal Pumps ・Gear Pumps ・Piston Pumps ・Eccentric Screw Pumps ・Bilge Separator (Oily-Water Separator) ・Bilge Alarm (Oil Content Monitor) ・Oil Discharge Monitoring and Control System ・Cooling Sea Water Control System ・Mileage monitor ・Hydroponic Vegetable Grower for Ships ・Electro-Oil Log | |
| 7 | ![]() | JAPAN ENGINE CORPORATION | 4.101/19 | ・Low speed marine diesel engine, “UE” with green technologies | |
| 8 | MANABE ZOKI CO., LTD. | 4.101/9 | ・Deck Cranes ・Deck Machinery | ||
| 9 | ![]() | MITSUBISHI HEAVY INDUSTRIES MARINE MACHINERY & EQUIPMENT CO., LTD. | 4.101/3 | ・MET Turbocharger ・Propeller ・Steering Gear ・Fin stabilizer and Energy-Saving Solutions | |
| 10 | MITSUI E&S CO., LTD. | 4.101/18 | ・Energy Saving Solutions for Propulsion Efficiency ・Dual Fuel Engines Lineup ・Fuel Supply System Lineup ・DX solution for M/E preventive maintenance | ||
| 11 | MIURA CO., LTD. | 4.101/12 | ・Boiler ・Ballast water management system | ||
| 12 | ![]() | MOL TECHNO-TRADE, LTD. | 4.101/5 | ・PBCF (Propeller Boss Cap Fins) | |
| 13 | NABTESCO CORPORATION | 4.101/13 | ・TELEGRAPH AGENT™ ・DeepSea Pythia Solution ・HyperPilot | ||
| 14 | NIPPON YUSEN KABUSHIKI KAISHA (NYK LINE) | 4.101/7 | ・Ammonia Fueled Vessels ・NYK A-Tug Project | ||
| 15 | SHINKO IND.LTD. | 4.101/8 | ・Cargo Pump ・Turbines | ||
| 16 | ![]() | TOBU JUKOGYO CO., LTD. | 4.101/10 | ・Grab Bucket ・Deck Machinery ・Lifting Tool | |
| 17 | ![]() | UNIVERSAL MARINE SUPPLIES JAPAN KK | 4.101/15 | ・Ship Spare Parts | |
| 18 | YANMAR POWER SOLUTIONS CO., LTD. | 4.101/14 | ・Main Engine ・Auxiliary Engine | ||
| 19 | ![]() | YDK TECHNOLOGIES CO.,LTD. | 4.101/4 | ・Gyrocompass ・Autopilot ・Electromagnetic log |







