| ITEM | PARTICULARS |
|---|---|
| GENERAL | |
| Kind of the Vessel | Offshore Support Vessel ( Multi Purpose Supply Vessel ) |
| Navigation Area | Ocean Going, Worldwide |
| Operation Area | Mainly shallow water area of Asia, Middle East, Africa |
| Classification | ABS,A1, Offshore Support Vessel ( FFV 1 ), AMS, DPS-2, SPS, UWILD |
| Regulations | SOLAS, MARPOL ( NOx : Tier III, SOx : Suitable FO ), ILLC, COLREG, MLC, BWM, AFS |
| Standard, Workmanship | JIS, JSCS or other authorized standard in general |
| PRINCIPAL DIMENSIONS | |
| Length ( o.a. ) | approx. 71 m |
| Length ( p.p. ) | 63.0 m |
| Breadth ( mold ) | 16.6 m |
| Depth ( mold ) | 6.5 m |
| Draught ( designed ) | 3.8 m |
| Draught ( scantling ) | 4.5 m |
| CAPACITY | |
| Gross Tonnage | approx. 2,700 |
| Deadweight ( d = 3.8 m ) | approx. 1,300 t |
| Deadweight ( d = 4.5 m ) | approx. 1,900 t |
| Tank | |
| Fuel Oil ( for cargo ) | approx. 1400 m³ ( Flashpoint > 60°c ) |
| Fuel Oil ( for sailing of the vessel ) | approx. 180 m³ ( Flashpoint > 60°c ) |
| Fresh Water ( for cargo ) | approx. 450 m³ |
| Fresh Water ( for the vessel ) | approx. 80 m³ |
| Cargo Deck ( Upper Deck ) | |
| Deck Area | approx. 500 m² ( approx. 13.6 m ( B ) x 37 m ( L ) ) |
| COMPLEMENT | |
| Crew | 16 persons |
| Others | 44 persons |
| PERFORMANCE | |
| Speed | approx. 12.5 kts |
| MACHINERY | |
| Main Generator Set | 4 sets |
| Rated Revolution | Medium Speed ( 720 or 900 min⁻¹ ) |
| Fuel | Marine Diesel Oil ( Low sulfur fuel ) |
| Cooling | Central Fresh Water Cooling |
| SCR | 1 set / engine Catalytic reactor using urea water, IMO Tier III |
| Generator | 1 set / engine, AC450V, 60Hz, 3 Phase approx. 4,500 kW in total ( approx. 1,125 kW each ) |
| Propulsion System | |
| Azimuth Thruster | 2 sets |
| Driver | Electric Motor |
| Propeller | 2 sets, FPP |
| Revolution | approx. 220 to 240 min⁻¹ |
| Electric Motor | 2 sets |
| Output | approx. 1,750 kW / set ( approx. 3,500 kW in total ) |
| Rated Revolution | 6P, 1,200 min⁻¹ ( based on 60 Hz ) |
| Control of Revolution | Inverter |
| Bow Thruster | 2 sets |
| Type | Electric Motor Driven |
| Propeller | CPP |
| Electric Motor | approx. 550 kW / set, 4P, 1,800min⁻¹ ( based on 60Hz ) |
| Deck Crane | |
| Type, Capacity | Electro Hydraulic Jib Type, 1 set, 10 t at 15 m |